PN1.0Mpa,PN1.25Mpa,PN1.6Mpa(PE)管材規(guī)格表
相關(guān)名稱:PE管材規(guī)格表,PE管材規(guī)格
壓力等級(jí) | 公稱外徑Dn'mm | 公稱壁厚 | 壓力等級(jí) | 公稱外徑Dn'mm | 公稱壁厚 | 壓力等級(jí) | 公稱外徑Dn'mm | 公稱壁厚 |
PN1.6Mpa | 20 | 2.3 | PN1.25Mpa | 63 | 4.7 | PN1.0Mpa | 75 | 4.5 |
25 | 2.3 | 75 | 5.6 | 90 | 5.4 | |||
32 | 3.0 | 90 | 6.7 | 110 | 6.6 | |||
40 | 3.7 | 110 | 8.1 | 125 | 7.4 | |||
50 | 4.6 | 125 | 9.2 | 140 | 8.3 | |||
63 | 5.8 | 140 | 10.3 | 160 | 9.5 | |||
75 | 6.8 | 160 | 11.8 | 180 | 10.7 | |||
90 | 8.2 | 180 | 13.3 | 200 | 11.9 | |||
SDR11 | 110 | 10.0 | SDR13.6 | 200 | 14.7 | SDR17 | 225 | 13.4 |
125 | 11.4 | 225 | 16.6 | 250 | 14.8 | |||
140 | 12.7 | 250 | 18.4 | 280 | 16.6 | |||
160 | 14.6 | 280 | 20.6 | 315 | 18.7 | |||
180 | 16.4 | 315 | 23.2 | 355 | 21.1 | |||
200 | 18.2 | 355 | 26.1 | 400 | 23.7 | |||
225 | 20.5 | 400 | 29.4 | 450 | 26.6 | |||
250 | 22.7 | 450 | 33.1 | 500 | 29.7 | |||
280 | 25.4 | 500 | 36.8 | 560 | 33.2 | |||
315 | 28.6 | 560 | 41.2 | 630 | 37.4 | |||
355 | 32.2 | 630 | 46.3 | |||||
400 | 36.3 | |||||||
450 | 40.9 | |||||||
500 | 45.4 | |||||||
560 | 50.8 | |||||||
630 | 57.2 |
相關(guān)詞:pe管材